SOLD
18 Walmer Road
Richmond Hill
Ontario L4C 3W7
- 4+2 Bed
- 3 Full Bath
- MLS # N2227550
Prime Location On Fantastic 50X190 Ft Deep Lot Fronting Onto Ravine, Features Large Raised Bungalow, Newer Laminate Floors, Oak Cabinets, Fully Finished Lower Level With Separate Entrance. This Home Is Ideal For Someone To Live On One Level, Rent Out Lower Level Or Great Investment Opportunity For Builder 'Area In Transition' Potential To Build, 'Priced To Sell' Desirable Family Neighbourhood, Walking Distance To All Amenities, Minutes To Etr.
Property
- Parking Spaces: 4
- Features: School, Park, Public Transit, Hospital
Land
- Size: 50 x 190 Feet
Building
- Fireplace: Y
- Building Type: Detached
- Exterior Finish: Brick
- Style: Raised Bungalow
- Cooling: Central Air
- Heating Type: Forced Air
- Heating Fuel: Gas
Rooms
| Type | Level | Dimensions |
|---|---|---|
| Family | Main | 4.19m x 3.60m (13.7ft x 11.8ft) |
| Dining | Main | 5.79m x 3.04m (19.0ft x 10.0ft) |
| Living | Main | 3.96m x 4.26m (13.0ft x 14.0ft) |
| Office | Main | 3.96m x 4.57m (13.0ft x 15.0ft) |
| Kitchen | Main | 3.45m x 3.14m (11.3ft x 10.3ft) |
| Master | Main | 6.01m x 3.88m (19.7ft x 12.7ft) |
| 2nd Br | Main | 3.58m x 3.65m (11.7ft x 12.0ft) |
| 3rd Br | Main | 3.45m x 3.39m (11.3ft x 11.1ft) |
| Kitchen | Lower | 7.92m x 4.87m (26.0ft x 16.0ft) |
| Rec | Lower | 7.92m x 3.65m (26.0ft x 12.0ft) |
| Br | Lower | 3.27m x 3.14m (10.7ft x 10.3ft) |
| 2nd Br | Lower | 3.27m x 3.03m (10.7ft x 9.9ft) |




















































